Hola de nuevo.
Nadie sabe nada respecto a este tema?
La llamada $141 funcionaría siempre igual independientemente del tipo de teclado? Funcionaría siempre con los mismos valores aunque el teclado sea americano, japonés, etc ...?
En todas las matrices que están aquí y aplicando la rutina de arriba, se leería la tecla marcada como roja en CUALQUIER ordenador?
Matrices del Technical Book:
Figure 5.16 MSX USA version key matrix
MSB LSB
7 6 5 4 3 2 1 0
-----------------------------------------------------------------
0 | B | L | | / | 1 | S | X | , |
|-------+-------+-------+-------+-------+-------+-------+-------|
1 | V | J | = | ` | Q | A | C | N |
|-------+-------+-------+-------+-------+-------+-------+-------|
2 | G | 8 | 0 | ] | W | F | Z | M |
|-------+-------+-------+-------+-------+-------+-------+-------|
3 | T | I | ~ | ; | 2 | D | U | \ |
|-------+-------+-------+-------+-------+-------+-------+-------|
4 | 6 | K | P | ' | 3 | R | 7 | H |
|-------+-------+-------+-------+-------+-------+-------+-------|
5 | 5 | 0 | 9 | [ | 4 | E | Y | . |
|-------+-------+-------+-------+-------+-------+-------+-------|
6 | F3 | F2 | F1 | CODE | CAPS | GRAPH | CTRL | SHIFT |
|-------+-------+-------+-------+-------+-------+-------+-------|
7 | RETURN| SELECT| BS | STOP | TAB | ESC | F5 | F4 |
|-------+-------+-------+-------+-------+-------+-------+-------|
8 | RIGHT | DOWN | UP | LEFT | DEL | INS | HOME | SPACE |
-----------------------------------------------------------------
[TEN KEY]
-----------------------------------------------------------------
9 | 4 | 3 | 2 | 1 | 0 | option| option| option|
|-------+-------+-------+-------+-------+-------+-------+-------|
10 | . | , | - | 9 | 8 | 7 | 6 | 5 |
-----------------------------------------------------------------
Figure 5.17 MSX International version key matrix
MSB LSB
7 6 5 4 3 2 1 0
-----------------------------------------------------------------
0 | B | L |deadkey| / | 1 | S | X | , |
|-------+-------+-------+-------+-------+-------+-------+-------|
1 | V | J | ^ | ] | Q | A | C | N |
|-------+-------+-------+-------+-------+-------+-------+-------|
2 | G | 8 | 0 | [ | W | F | Z | M |
|-------+-------+-------+-------+-------+-------+-------+-------|
3 | T | I | ~ | ; | 2 | D | U | \ |
|-------+-------+-------+-------+-------+-------+-------+-------|
4 | 6 | K | P | : | 3 | R | 7 | H |
|-------+-------+-------+-------+-------+-------+-------+-------|
5 | 5 | 0 | 9 | @ | 4 | E | Y | . |
|-------+-------+-------+-------+-------+-------+-------+-------|
6 | F3 | F2 | F1 | CODE | CAPS | GRAPH | CTRL | SHIFT |
|-------+-------+-------+-------+-------+-------+-------+-------|
7 | RETURN| SELECT| BS | STOP | TAB | ESC | F5 | F4 |
|-------+-------+-------+-------+-------+-------+-------+-------|
8 | RIGHT | DOWN | UP | LEFT | DEL | INS | HOME | SPACE |
-----------------------------------------------------------------
[TEN KEY]
-----------------------------------------------------------------
9 | 4 | 3 | 2 | 1 | 0 | option| option| option|
|-------+-------+-------+-------+-------+-------+-------+-------|
10 | . | , | - | 9 | 8 | 7 | 6 | 5 |
-----------------------------------------------------------------
Figure 5.17B MSX European version key matrix
MSB LSB
7 6 5 4 3 2 1 0
-----------------------------------------------------------------
0 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|-------+-------+-------+-------+-------+-------+-------+-------|
1 | ; | ] | [ | \ | = | - | 9 | 8 |
|-------+-------+-------+-------+-------+-------+-------+-------|
2 | B | A | accent| / | . | , | ` | ' |
|-------+-------+-------+-------+-------+-------+-------+-------|
3 | J | I | H | G | F | E | D | C |
|-------+-------+-------+-------+-------+-------+-------+-------|
4 | R | Q | P | O | N | M | L | K |
|-------+-------+-------+-------+-------+-------+-------+-------|
5 | Z | Y | X | W | V | U | T | S |
|-------+-------+-------+-------+-------+-------+-------+-------|
6 | F3 | F2 | F1 | CODE | CAPS | GRAPH | CTRL | SHIFT |
|-------+-------+-------+-------+-------+-------+-------+-------|
7 | RETURN| SELECT| BS | STOP | TAB | ESC | F5 | F4 |
|-------+-------+-------+-------+-------+-------+-------+-------|
8 | RIGHT | DOWN | UP | LEFT | DEL | INS | HOME | SPACE |
-----------------------------------------------------------------
[TEN KEY]
-----------------------------------------------------------------
9 | 4 | 3 | 2 | 1 | 0 | option| option| option|
|-------+-------+-------+-------+-------+-------+-------+-------|
10 | . | , | - | 9 | 8 | 7 | 6 | 5 |
-----------------------------------------------------------------